| Rank | Name | Stations | TVHHs | % of TVHHs |
|---|---|---|---|---|
| 1 | New York | 23 | 7,515,330 | 6.484 |
| 2 | Los Angeles | 25 | 5,666,900 | 4.889 |
| 3 | Chicago | 16 | 3,502,610 | 3.022 |
| 4 | Philadelphia | 20 | 3,015,820 | 2.602 |
| 5 | Dallas-Ft. Worth | 18 | 2,594,630 | 2.239 |
| 6 | San Francisco-Oakland-San Jose | 23 | 2,523,520 | 2.177 |
| 7 | Boston (Manchester) | 20 | 2,460,290 | 2.123 |
| 8 | Atlanta | 13 | 2,407,080 | 2.077 |
| 9 | Washington, DC | 18 | 2,389,710 | 2.062 |
| 10 | Houston | 17 | 2,177,220 | 1.878 |
| 11 | Detroit | 9 | 1,883,840 | 1.625 |
| 12 | Phoenix | 19 | 1,881,310 | 1.623 |
| 13 | Seattle-Tacoma | 17 | 1,874,750 | 1.617 |
| 14 | Tampa-St. Petersburg-Sarasota, FL | 14 | 1,795,200 | 1.549 |
| 15 | Minneapolis-St. Paul | 18 | 1,753,780 | 1.513 |
| 16 | Miami-Ft. Lauderdale | 15 | 1,580,580 | 1.364 |
| 17 | Denver | 17 | 1,572,740 | 1.357 |
| 18 | Cleveland-Akron | 14 | 1,526,200 | 1.317 |
| 19 | Orlando-Daytona Beach-Melbourne, FL | 16 | 1,453,120 | 1.254 |
| 20 | Sacramento-Stockton-Modesto, CA | 11 | 1,409,400 | 1.216 |
| 21 | St. Louis | 9 | 1,258,580 | 1.086 |
| 22 | Portland, OR | 11 | 1,197,780 | 1.033 |
| 23 | Charlotte, NC | 12 | 1,166,180 | 1.006 |
| 24 | Pittsburgh | 10 | 1,160,820 | 1.002 |
| 25 | Raleigh-Durham, NC | 12 | 1,131,310 | 0.976 |
| 26 | Baltimore | 8 | 1,108,360 | 0.956 |
| 27 | Indianapolis | 14 | 1,106,420 | 0.955 |
| 28 | San Diego | 6 | 1,089,010 | 0.940 |
| 29 | Nashville | 12 | 1,039,430 | 0.897 |
| 30 | Hartford-New Haven, CT | 11 | 1,018,770 | 0.879 |
| 31 | Kansas City | 9 | 974,820 | 0.841 |
| 32 | Salt Lake City | 22 | 953,950 | 0.823 |
| 33 | Cincinnati | 9 | 923,830 | 0.797 |
| 34 | Columbus, OH | 7 | 915,950 | 0.790 |
| 35 | Milwaukee | 12 | 901,100 | 0.777 |
| 36 | Greenville-Spartanburg, SC-Asheville, NC | 11 | 878,550 | 0.758 |
| 37 | San Antonio, TX | 13 | 844,910 | 0.729 |
| 38 | West Palm Beach-Fort Pierce, FL | 11 | 773,890 | 0.668 |
| 39 | Harrisburg-Lancaster-Lebanon-York, PA | 7 | 749,020 | 0.646 |
| 40 | Birmingham, AL | 13 | 747,190 | 0.645 |
| 41 | Grand Rapids-Kalamazoo-Battle Creek, MI | 10 | 740,230 | 0.639 |
| 42 | Las Vegas | 10 | 718,030 | 0.620 |
| 43 | Norfolk-Portsmouth-Newport News, VA | 10 | 716,050 | 0.618 |
| 44 | Austin, TX | 8 | 707,430 | 0.610 |
| 45 | Oklahoma City | 15 | 704,670 | 0.608 |
| 46 | Albuquerque-Santa Fe, NM | 26 | 703,720 | 0.607 |
| 47 | Greensboro-High Point-Winston Salem, NC | 9 | 699,040 | 0.603 |
| 48 | Memphis, TN | 9 | 693,860 | 0.599 |
| 49 | Jacksonville, FL | 9 | 678,430 | 0.585 |
| 50 | Louisville, KY | 10 | 674,940 | 0.582 |
| 51 | Buffalo, NY | 9 | 636,320 | 0.549 |
| 52 | New Orleans | 10 | 635,860 | 0.549 |
| 53 | Providence-New Bedford, RI | 8 | 620,600 | 0.535 |
| 54 | Wilkes Barre-Scranton, PA | 8 | 595,480 | 0.514 |
| 55 | Fresno-Visalia, CA | 12 | 581,340 | 0.502 |
| 56 | Little Rock-Pine Bluff, AR | 13 | 573,670 | 0.495 |
| 57 | Richmond-Petersburg, VA | 7 | 558,500 | 0.482 |
| 58 | Albany-Schenectady-Troy, NY | 8 | 557,860 | 0.481 |
| 59 | Knoxville, TN | 10 | 557,040 | 0.481 |
| 60 | Mobile, AL-Pensacola, FL | 14 | 539,190 | 0.465 |
| 61 | Tulsa, OK | 13 | 535,820 | 0.462 |
| 62 | Dayton, OH | 7 | 527,030 | 0.455 |
| 63 | Lexington, KY | 11 | 515,320 | 0.445 |
| 64 | Charleston-Huntington, WV | 12 | 505,200 | 0.436 |
| 65 | Fort Myers-Naples, FL | 7 | 499,410 | 0.431 |
| 66 | Roanoke-Lynchburg, VA | 8 | 464,480 | 0.401 |
| 67 | Tucson, AZ | 11 | 461,450 | 0.398 |
| 68 | Wichita-Hutchinson, KS | 20 | 457,880 | 0.395 |
| 69 | Flint-Saginaw-Bay City, MI | 9 | 455,840 | 0.393 |
| 70 | Toledo, OH | 6 | 445,600 | 0.384 |
| 71 | Green Bay-Appleton, WI | 8 | 445,510 | 0.384 |
| 72 | Honolulu | 27 | 433,530 | 0.374 |
| 73 | Des Moines-Ames, IA | 8 | 432,820 | 0.373 |
| 74 | Springfield, MO | 7 | 424,270 | 0.366 |
| 75 | Spokane, WA | 12 | 424,220 | 0.366 |
| 76 | Omaha, NE | 8 | 418,290 | 0.361 |
| 77 | Portland-Auburn, ME | 8 | 410,300 | 0.354 |
| 78 | Columbia, SC | 8 | 405,670 | 0.350 |
| 79 | Huntsville-Decatur-Florence, AL | 9 | 399,440 | 0.345 |
| 80 | Paducah, KY-Cape Girardeau, MO-Harrisburg-Mount Vernon, IL | 10 | 398,820 | 0.344 |
| 81 | Rochester, NY | 5 | 392,090 | 0.338 |
| 82 | Syracuse, NY | 8 | 389,970 | 0.336 |
| 83 | Shreveport, LA | 7 | 387,060 | 0.334 |
| 84 | Champaign-Springfield-Decatur, IL | 11 | 384,990 | 0.332 |
| 85 | Madison, WI | 6 | 382,700 | 0.330 |
| 86 | Chattanooga, TN | 8 | 376,910 | 0.325 |
| 87 | Harlingen-Weslaco-McAllen-Brownsville, TX | 7 | 356,010 | 0.307 |
| 88 | Cedar Rapids-Waterloo-Dubuque, IA | 10 | 346,010 | 0.299 |
| 89 | Waco-Temple-Bryan, TX | 9 | 344,020 | 0.297 |
| 90 | Jackson, MS | 10 | 338,030 | 0.292 |
| 91 | Tri-Cities, TN-VA | 8 | 337,610 | 0.291 |
| 92 | Colorado Springs-Pueblo, CO | 5 | 336,880 | 0.291 |
| 93 | South Bend-Elkhart, IN | 5 | 336,220 | 0.290 |
| 94 | Baton Rouge, LA | 5 | 334,730 | 0.289 |
| 95 | Burlington, VT-Plattsburgh, NY | 10 | 330,730 | 0.285 |
| 96 | Savannah, GA | 7 | 329,460 | 0.284 |
| 97 | El Paso, TX | 10 | 315,130 | 0.272 |
| 98 | Charleston, SC | 6 | 312,770 | 0.270 |
| 99 | Davenport-Rock Island, IA-Moline, IL | 7 | 309,800 | 0.267 |
| 100 | Fort Smith-Fayetteville-Springdale-Rogers | 7 | 304,060 | 0.262 |
| 101 | Greenville-New Bern-Washington, NC | 10 | 294,550 | 0.254 |
| 102 | Johnstown-Altoona, PA | 6 | 293,940 | 0.254 |
| 103 | Evansville, IN | 9 | 292,440 | 0.252 |
| 104 | Myrtle Beach-Florence, SC | 7 | 289,570 | 0.250 |
| 105 | Tallahassee, FL-Thomasville, GA | 8 | 282,110 | 0.243 |
| 106 | Lincoln-Hastings-Kearney, NE | 12 | 279,820 | 0.241 |
| 107 | Ft. Wayne, IN | 6 | 277,050 | 0.239 |
| 108 | Reno, NV | 9 | 271,380 | 0.234 |
| 109 | Tyler-Longview, TX | 6 | 269,760 | 0.233 |
| 110 | Springfield-Holyoke, MA | 3 | 269,500 | 0.233 |
| 111 | Youngstown, OH | 4 | 268,150 | 0.231 |
| 112 | Sioux Falls-Mitchell, SD | 17 | 263,790 | 0.228 |
| 113 | Boise, ID | 6 | 262,920 | 0.227 |
| 114 | Augusta, GA | 6 | 257,030 | 0.222 |
| 115 | Lansing, MI | 6 | 253,380 | 0.219 |
| 116 | Peoria-Bloomington, IL | 6 | 251,880 | 0.217 |
| 117 | Montgomery-Selma, AL | 12 | 244,470 | 0.211 |
| 118 | Eugene, OR | 11 | 243,870 | 0.210 |
| 119 | Traverse City-Cadillac, MI | 9 | 242,700 | 0.209 |
| 120 | Fargo-Valley City, ND | 11 | 241,990 | 0.209 |
| 121 | Macon, GA | 6 | 241,120 | 0.208 |
| 122 | Santa Barbara-Santa Maria-San Luis Obispo. CA | 6 | 239,250 | 0.206 |
| 123 | Lafayette, LA | 5 | 231,560 | 0.200 |
| 124 | Monterey-Salinas, CA | 5 | 229,150 | 0.198 |
| 125 | Bakersfield, CA | 4 | 225,670 | 0.195 |
| 126 | Yakima-Pasco-Richland-Kennewick, WA | 10 | 225,320 | 0.194 |
| 127 | Columbus, GA | 5 | 219,450 | 0.189 |
| 128 | La Crosse-Eau Claire, WI | 8 | 216,510 | 0.187 |
| 129 | Corpus Christi, TX | 5 | 199,370 | 0.172 |
| 130 | Chico-Redding, CA | 5 | 198,370 | 0.171 |
| 131 | Amarillo, TX | 7 | 195,070 | 0.168 |
| 132 | Wilmington, NC | 5 | 191,630 | 0.165 |
| 133 | Columbus-Tupelo-West Point, MS | 6 | 190,270 | 0.164 |
| 134 | Rockford, IL | 4 | 187,970 | 0.162 |
| 135 | Wausau-Rhinelander, WI | 9 | 186,010 | 0.160 |
| 136 | Topeka, KS | 4 | 179,510 | 0.155 |
| 137 | Columbia-Jefferson City, MO | 5 | 178,610 | 0.154 |
| 138 | Monroe, LA-El Dorado, AR | 7 | 177,900 | 0.153 |
| 139 | Duluth, MN-Superior, WI | 7 | 174,570 | 0.151 |
| 140 | Medford-Klamath Falls, OR | 9 | 172,230 | 0.149 |
| 141 | Beaumont-Port Arthur, TX | 4 | 170,010 | 0.147 |
| 142 | Lubbock, TX | 6 | 161,450 | 0.139 |
| 143 | Salisbury, MD | 4 | 159,630 | 0.138 |
| 144 | Erie, PA | 5 | 158,000 | 0.136 |
| 145 | Palm Springs, CA | 2 | 157,180 | 0.136 |
| 146 | Wichita Falls, TX-Lawton, OK | 4 | 157,030 | 0.135 |
| 147 | Albany, GA | 6 | 156,910 | 0.135 |
| 148 | Joplin, MO-Pittsburg, KS | 5 | 156,360 | 0.135 |
| 149 | Sioux City, IA | 6 | 155,490 | 0.134 |
| 150 | Anchorage, AK | 8 | 154,820 | 0.134 |
| 151 | Odessa-Midland, TX | 9 | 146,310 | 0.126 |
| 152 | Terre Haute, IN | 5 | 144,950 | 0.125 |
| 153 | Rochester, MN-Mason City, IA-Austin, MN | 6 | 144,590 | 0.125 |
| 154 | Bangor, ME | 5 | 144,130 | 0.124 |
| 155 | Bluefield-Beckley-Oak Hill, WV | 5 | 143,280 | 0.124 |
| 156 | Panama City, FL | 6 | 139,700 | 0.121 |
| 157 | Minot-Bismarck-Dickinson, ND | 17 | 138,730 | 0.120 |
| 158 | Binghamton, NY | 4 | 136,740 | 0.118 |
| 159 | Wheeling, WV-Steubenville, OH | 3 | 132,910 | 0.115 |
| 160 | Gainesville, FL | 4 | 130,460 | 0.113 |
| 161 | Sherman, TX-Ada, OK | 2 | 129,480 | 0.112 |
| 162 | Idaho Falls-Pocatello, ID | 7 | 128,860 | 0.111 |
| 162 | Biloxi-Gulfport, MS | 3 | 126,610 | 0.109 |
| 164 | Yuma, AZ-El Centro, CA | 6 | 118,700 | 0.102 |
| 165 | Abilene-Sweetwater, TX | 6 | 115,200 | 0.099 |
| 166 | Missoula, MT | 7 | 113,380 | 0.098 |
| 167 | Hattiesburg-Laurel, MS | 2 | 112,120 | 0.097 |
| 168 | Clarksburg-Weston, WV | 4 | 110,440 | 0.095 |
| 169 | Dothan, AL | 3 | 110,080 | 0.095 |
| 170 | Billings, MT | 5 | 109,090 | 0.094 |
| 171 | Utica, NY | 4 | 104,990 | 0.091 |
| 172 | Quincy, IL-Hannibal, MO-Keokuk, IA | 5 | 102,010 | 0.088 |
| 173 | Rapid City, SD | 11 | 97,930 | 0.085 |
| 174 | Elmira, NY | 3 | 96,390 | 0.083 |
| 175 | Lake Charles, LA | 3 | 96,210 | 0.083 |
| 176 | Watertown, NY | 4 | 95,750 | 0.083 |
| 177 | Harrisonburg, VA | 2 | 94,670 | 0.082 |
| 178 | Alexandria, LA | 4 | 90,640 | 0.078 |
| 179 | Marquette, MI | 7 | 87,670 | 0.076 |
| 180 | Jonesboro, AR | 3 | 83,000 | 0.072 |
| 181 | Bowling Green, KY | 4 | 81,750 | 0.071 |
| 182 | Jackson, TN | 3 | 77,700 | 0.067 |
| 183 | Charlottesville, VA | 3 | 76,700 | 0.066 |
| 184 | Grand Junction-Montrose, CO | 7 | 76,320 | 0.066 |
| 185 | Meridian, MS | 4 | 72,280 | 0.062 |
| 186 | Laredo, TX | 3 | 70,090 | 0.060 |
| 187 | Greenwood-Greenville, MS | 3 | 69,450 | 0.060 |
| 188 | Lafayette, IN | 1 | 67,560 | 0.058 |
| 189 | Bend, OR | 2 | 66,680 | 0.058 |
| 190 | Great Falls, MT | 6 | 65,900 | 0.057 |
| 191 | Butte-Bozeman, MT | 7 | 65,780 | 0.057 |
| 192 | Twin Falls, ID | 5 | 65,310 | 0.056 |
| 193 | Parkersburg, WV | 1 | 64,370 | 0.056 |
| 194 | Eureka, CA | 5 | 61,570 | 0.053 |
| 195 | Casper-Riverton, WY | 9 | 56,700 | 0.049 |
| 196 | San Angelo, TX | 3 | 55,280 | 0.048 |
| 197 | Cheyenne, WY-Scottsbluff, NE | 7 | 55,210 | 0.048 |
| 198 | Mankato, MN | 1 | 52,640 | 0.045 |
| 199 | Ottumwa, IA-Kirksville, MO | 2 | 51,370 | 0.044 |
| 200 | St. Joseph, MO | 2 | 48,040 | 0.041 |
| 201 | Lima, OH | 3 | 40,020 | 0.035 |
| 202 | Fairbanks, AK | 5 | 36,450 | 0.031 |
| 203 | Zanesville, OH | 1 | 32,550 | 0.028 |
| 204 | Victoria, TX | 2 | 31,660 | 0.027 |
| 205 | Presque Isle, ME | 2 | 30,380 | 0.026 |
| 206 | Helena, MT | 2 | 28,030 | 0.024 |
| 207 | Juneau, AK | 4 | 25,250 | 0.022 |
| 208 | Alpena, MI | 2 | 17,040 | 0.015 |
| 209 | North Platte, NE | 3 | 15,350 | 0.013 |
| 210 | Glendive, MT | 1 | 4,040 | 0.003 |
| Total | 1731 | 115,905,450 | 100.00 | |
Note: Nielsen Media Research counts 115.9 million television households (TVHHs) in 210 markets or designated market areas (DMAs) in the U.S. In addition to showing the number of TVHHs in each market, this chart shows what percentage of those 115.9 million TVHHs are in each market.
Source: Nielsen Media Research
| Symbol | Last | Change (%) |
| Nasdaq | 2915.86 | +11.78 (+0.41%) |
| NYSE | 8082.98 | +13.27 (+0.16%) |
| S&P 500 | 1349.96 | +2.91 (+0.22%) |
Smash, NBC’s series about backstage Broadway, comes with New York and Hollywood names off screen (Steven Spielberg, Therese Rebeck) and on (Debra Messing and Brian d’Arcy James). Given that pedigree, you’re expecting to be bowled over by the pilot, but it ends up feeling like a collage of devices from the zillions of previous backstage plays, musicals and movies. However, be patient — Smash gets better as it goes along and by Episode 3 it shows signs of becoming an addictive pleasure along the lines of this season’s Revenge.
Pop some Dramamine before watching ABC's new horror series, The River, because the shaky camera work is more likely to make you seasick than scared. You can, however, skip the sleeping pill. The River's two-hour premiere should suffice. Billed as a thriller, the show tries hard to be terrifying and eerie in a Paranormal Activity kind of way. It ends up being hokey and, even worse, boring.
Keegan-Michael Key and Jordan Peele, veterans of Fox's sketch comedy MADtv, have a new series of their own, Comedy Central's Key & Peele. It is a genial, at times almost genteel, half-hour in which the pair's obvious niceness shines through even their more pugnacious characters. (Key's version of road rage is to shout, "Selfish!") In a roundabout way, that's the point. The sketches are consistently smart and smartly acted and flow easily from ordinary premises to weird conclusions.
Discovery's Bering Sea Gold doesn’t seem at first like it has crossed any new reality TV frontier, relying on elements and structure familiar to the form. Enticingly (to the network), it combines the ocean and the gold and the cold and the reactive testosterone among bad-tempered desperados. To which I am surprised to cry: Eureka, they’ve found it! Bering Sea Gold is a testament to how thoroughly absorbing the genre can still be, when it’s done right.
Kiefer Sutherland displays his softer side in Fox's Touch, a touchy-feely drama merging paranormal, spiritual and sweetly familial elements. shows off his acting chops, long forgotten, in scene after scene. It's heavier lifting than usual for the actor who was often reduced to caricature in 24. Sutherland is all about vulnerability in a show whose goal is nothing short of proving the interconnectedness of human life. We'll see if audiences can tolerate the notion of profound interrelatedness as weekly entertainment.