For full, free access to TVNewsCheck.com, register today. It's fast, easy and free. If already registered, click here to log in.
Close Window

Markets (DMAs)

Ranked alphabetically | Ranked by size

Click on a market name to see the stations in the market.

Rank Name TVHHs % of TVHHs
1. New York 7,493,530 6.524
2. Los Angeles 5,659,170 4.927
3. Chicago 3,501,010 3.048
4. Philadelphia 2,955,190 2.573
5. Dallas-Ft. Worth 2,544,410 2.215
6. San Francisco-Oakland-San Jose 2,503,400 2.179
7. Boston 2,410,180 2.098
8. Atlanta 2,387,520 2.079
9. Washington, DC 2,335,040 2.033
10. Houston 2,123,460 1.849
11. Detroit 1,890,220 1.646
12. Phoenix 1,873,930 1.631
13. Seattle-Tacoma, WA 1,833,990 1.597
14. Tampa-St. Petersburg-Sarasota, FL 1,805,810 1.572
15. Minneapolis-St. Paul 1,732,050 1.508
16. Denver 1,539,380 1.340
17. Miami-Ft. Lauderdale 1,538,090 1.339
18. Cleveland-Akron 1,520,750 1.324
19. Orlando-Daytona Beach-Melbourne, FL 1,455,620 1.267
20. Sacramento-Stockton-Modesto, CA 1,404,580 1.223
21. St. Louis 1,249,450 1.088
22. Portland, OR 1,188,770 1.035
23. Pittsburgh 1,154,950 1.005
24. Charlotte, NC 1,147,910 0.999
25. Indianapolis 1,119,760 0.975
26. Raleigh-Durham, NC 1,107,820 0.964
27. Baltimore 1,093,170 0.952
28. San Diego 1,073,390 0.934
29. Nashville 1,019,010 0.887
30. Hartford-New Haven, CT 1,010,630 0.880
31. Salt Lake City 944,060 0.822
32. Kansas City 941,360 0.820
33. Cincinnati 918,670 0.800
34. Columbus, OH 904,030 0.787
35. Milwaukee 901,790 0.785
36. Greenville-Spartanburg, SC-Asheville, NC 865,810 0.754
37. San Antonio, TX 830,000 0.723
38. West Palm Beach-Fort Pierce, FL 776,080 0.676
39. Harrisburg-Lancaster-Lebanon-York, PA 743,420 0.647
40. Birmingham, AL 742,140 0.646
41. Grand Rapids-Kalamazoo-Battle Creek, MI 740,430 0.645
42. Las Vegas 721,780 0.628
43. Norfolk-Portsmouth-Newport News, VA 709,880 0.618
44. Albuquerque-Santa Fe, NM 694,040 0.604
45. Oklahoma City 694,030 0.604
46. Greensboro-High Point-Winston Salem, NC 691,380 0.602
47. Jacksonville, FL 679,120 0.591
48. Austin, TX 678,730 0.591
49. Louisville, KY 668,310 0.582
50. Memphis, TN 667,660 0.581
51. New Orleans 633,930 0.552
52. Buffalo, NY 633,220 0.551
53. Providence-New Bedford, RI 619,610 0.539
54. Wilkes Barre-Scranton, PA 593,480 0.517
55. Fresno-Visalia, CA 579,180 0.504
56. Little Rock-Pine Bluff, AR 564,490 0.491
57. Albany-Schenectady-Troy, NY 554,070 0.482
58. Richmond-Petersburg, VA 553,950 0.482
59. Knoxville, TN 552,380 0.481
60. Mobile, AL-Pensacola, FL 534,730 0.466
61. Tulsa, OK 528,070 0.460
62. Lexington, KY 506,340 0.441
63. Charleston-Huntington, WV 501,530 0.437
64. Fort Myers-Naples, FL 500,110 0.435
65. Dayton, OH 482,590 0.420
66. Tucson, AZ 465,100 0.405
67. Roanoke-Lynchburg, VA 461,220 0.402
68. Flint-Saginaw-Bay City, MI 458,020 0.399
69. Wichita-Hutchinson, KS 452,710 0.394
70. Green Bay-Appleton, WI 443,420 0.386
71. Honolulu 433,240 0.377
72. Des Moines-Ames, IA 432,310 0.376
73. Toledo, OH 423,100 0.368
74. Springfield, MO 422,740 0.368
75. Spokane, WA 419,350 0.365
76. Omaha, NE 410,350 0.357
77. Portland-Auburn, ME 408,120 0.355
78. Paducah, KY-Cape Girardeau, MO-Harrisburg-Mount Vernon, IL 399,690 0.348
79. Columbia, SC 398,620 0.347
80. Rochester, NY 392,190 0.341
81. Huntsville-Decatur-Florence, AL 390,900 0.340
82. Shreveport, LA 386,180 0.336
83. Syracuse, NY 385,440 0.336
84. Champaign-Springfield-Decatur, IL 384,620 0.335
85. Madison, WI 377,260 0.328
86. Chattanooga, TN 365,400 0.318
87. Harlingen-Weslaco-McAllen-Brownsville, TX 354,150 0.308
88. Cedar Rapids-Waterloo-Dubuque, IA 346,030 0.301
89. Waco-Temple-Bryan, TX 339,570 0.296
90. Jackson, MS 336,520 0.293
91. South Bend-Elkhart, IN 336,130 0.293
92. Colorado Springs-Pueblo, CO 334,710 0.291
93. Tri-Cities, TN-VA 334,620 0.291
94. Burlington, VT-Plattsburgh, NY 330,650 0.288
95. Baton Rouge, LA 326,890 0.285
96. Savannah, GA 322,030 0.280
97. Charleston, SC 311,190 0.271
98. El Paso, TX 310,760 0.271
99. Davenport-Rock Island, IA-Moline, IL 308,910 0.269
100. Fort Smith-Fayetteville-Springdale-Rogers 298,330 0.260
101. Johnstown-Altoona, PA 294,350 0.256
102. Evansville, IN 291,830 0.254
103. Greenville-New Bern-Washington, NC 290,280 0.253
104. Myrtle Beach-Florence, SC 287,400 0.250
105. Lincoln-Hastings-Kearney, NE 281,590 0.245
106. Tallahassee, FL-Thomasville, GA 280,710 0.244
107. Ft. Wayne, IN 273,860 0.238
108. Reno, NV 270,500 0.235
109. Tyler-Longview, TX 267,890 0.233
110. Youngstown, OH 266,560 0.232
111. Springfield-Holyoke, MA 262,960 0.229
112. Boise, ID 262,800 0.229
113. Sioux Falls-Mitchell, SD 261,100 0.227
114. Augusta, GA 255,950 0.223
115. Lansing, MI 253,690 0.221
116. Peoria-Bloomington, IL 247,830 0.216
117. Traverse City-Cadillac, MI 245,000 0.213
118. Montgomery-Selma, AL 244,750 0.213
119. Eugene, OR 241,730 0.210
120. Santa Barbara-Santa Maria-San Luis Obispo. CA 241,370 0.210
121. Fargo-Valley City, ND 240,330 0.209
122. Macon, GA 239,330 0.208
123. Lafayette, LA 230,180 0.200
124. Monterey-Salinas, CA 227,390 0.198
125. Bakersfield, CA 222,910 0.194
126. Yakima-Pasco-Richland-Kennewick, WA 219,510 0.191
127. La Crosse-Eau Claire, WI 214,820 0.187
128. Columbus, GA 213,880 0.186
129. Corpus Christi, TX 199,560 0.174
130. Chico-Redding, CA 197,970 0.172
131. Amarillo, TX 192,490 0.168
132. Wilmington, NC 189,950 0.165
133. Columbus-Tupelo-West Point, MS 189,460 0.165
134. Rockford, IL 189,160 0.165
135. Wausau-Rhinelander, WI 184,720 0.161
136. Topeka, KS 180,090 0.157
137. Columbia-Jefferson City, MO 178,810 0.156
138. Monroe, LA-El Dorado, AR 177,200 0.154
139. Duluth, MN-Superior, WI 174,360 0.152
140. Medford-Klamath Falls, OR 172,900 0.151
141. Beaumont-Port Arthur, TX 167,330 0.146
142. Palm Springs, CA 161,110 0.140
143. Lubbock, TX 158,360 0.138
144. Salisbury, MD 158,340 0.138
145. Albany, GA 156,890 0.137
146. Erie, PA 156,520 0.136
147. Joplin, MO-Pittsburg, KS 155,670 0.136
148. Sioux City, IA 154,810 0.135
149. Wichita Falls, TX-Lawton, OK 154,450 0.134
150. Anchorage, AK 151,470 0.132
151. Panama City, FL 147,440 0.128
152. Terre Haute, IN 145,550 0.127
153. Rochester, MN-Mason City, IA-Austin, MN 144,300 0.126
154. Bangor, ME 144,230 0.126
155. Odessa-Midland, TX 143,710 0.125
156. Bluefield-Beckley-Oak Hill, WV 142,570 0.124
157. Binghamton, NY 137,240 0.119
158. Minot-Bismarck-Dickinson, ND 136,540 0.119
159. Wheeling, WV-Steubenville, OH 133,110 0.116
160. Gainesville, FL 128,400 0.112
161. Sherman, TX-Ada, OK 127,990 0.111
162. Idaho Falls-Pocatello, ID 126,880 0.110
163. Biloxi-Gulfport, MS 122,740 0.107
164. Yuma, AZ-El Centro, CA 118,300 0.103
165. Abilene-Sweetwater, TX 116,190 0.101
166. Missoula, MT 111,940 0.097
167. Hattiesburg-Laurel, MS 111,610 0.097
168. Clarksburg-Weston, WV 110,050 0.096
169. Billings, MT 107,420 0.094
170. Utica, NY 104,890 0.091
171. Quincy, IL-Hannibal, MO-Keokuk, IA 102,710 0.089
172. Dothan, AL 101,840 0.089
173. Jackson, TN 98,250 0.086
174. Rapid City, SD 98,240 0.086
175. Lake Charles, LA 95,900 0.083
176. Elmira, NY 95,790 0.083
177. Watertown, NY 93,970 0.082
178. Harrisonburg, VA 93,400 0.081
179. Alexandria, LA 90,740 0.079
180. Marquette, MI 88,490 0.077
181. Jonesboro, AR 82,300 0.072
182. Bowling Green, KY 81,650 0.071
183. Charlottesville, VA 75,920 0.066
184. Grand Junction-Montrose, CO 75,030 0.065
185. Meridian, MS 72,180 0.063
186. Lima, OH 71,380 0.062
187. Greenwood-Greenville, MS 70,350 0.061
188. Laredo, TX 69,790 0.061
189. Bend, OR 66,980 0.058
190. Butte-Bozeman, MT 66,260 0.058
191. Lafayette, IN 66,180 0.058
192. Great Falls, MT 65,000 0.057
193. Twin Falls, ID 64,740 0.056
194. Parkersburg, WV 64,060 0.056
195. Eureka, CA 61,090 0.053
196. Casper-Riverton, WY 55,620 0.048
197. Cheyenne, WY-Scottsbluff, NE 54,710 0.048
198. San Angelo, TX 54,580 0.048
199. Mankato, MN 52,230 0.045
200. Ottumwa, IA-Kirksville, MO 51,370 0.045
201. St. Joseph, MO 48,440 0.042
202. Fairbanks, AK 36,250 0.032
203. Zanesville, OH 32,350 0.028
204. Victoria, TX 31,560 0.027
205. Presque Isle, ME 31,070 0.027
206. Helena, MT 27,630 0.024
207. Juneau, AK 25,340 0.022
208. Alpena, MI 17,420 0.015
209. North Platte, NE 15,350 0.013
210. Glendive, MT 3,940 0.003
211. Not in DMA 0 0.000
Total 114,866,380 100.000

Note: Nielsen Media Research counts 114.9 million television households (TVHHs) in 211 markets or designated market areas (DMAs) in the U.S. In addition to showing the number of TVHHs in each market, this chart shows what percentage of those 114.9 million TVHHs are in each market.

Source: Nielsen Media Research

Classifieds

Search All

The Market

Source: FinancialContent.com

Ratings

Overnights, adults 18-49 for Mar 8, 2010
  • 1.  cbs4.3/12
  • 2.  fox3.8/10
  • 3.  abc2.6/7
  • 4.  nbc1.7/5
  • 5.  uni1.4/4
  • 6.  upn0.9/2
Source: Nielsen Media Research